ON this page you will see 24 sets of words. Each set contains 4 lines of words. For each set, select the line of words that best describes you and mark the box in the Most column of that line. Then, select the line of words that least describes you and mark the circle in the Least column of that line. Repeat this process for the remaining 23 sets. Then, select SUBMIT, you should receive a confirmation page that the profile has been submitted.
We will then compute your answers and send your report.
| Important!!! | |
| While you are responding to the 24 questions, keep your focus on the descriptions that apply to yourself on your ideal best day (whatever that means to you), but not in a work environment or setting. | |
| Be ruthlessly honest with yourself! | |
| Go with your “gut” instinct – don’t over-analyze! | |
| Select ONLY 1 MOST and 1 LEAST in each of the 24 numbered boxes. | |
| You should take no more than 10 minutes to complete the instrument and it should be done in one uninterrupted sitting. | |
Refer to the example before proceeding:

| Please fill out the information below, to better assist us. The information below will not be sold or provided to anyone. The information and report will only be shared under your direction and with your permission. Fields marked with * are required. | ||||||||||||||||
| ||||||||||||||||
Select ONE Most and ONE Least for EACH set of descriptors!!! |
| Most | Least | Descriptors | 1 |
| Amiable, go along with | |||
| Influential, encouraging | |||
| Impartial, see both sides | |||
| Forceful, refuse to quit |
| Most | Least | Descriptors | 2 |
| Animated, laugh out loud | |||
| Picky, strive for perfection | |||
| Directing, want good results | |||
| Patient, not confrontational |
| Most | Least | Descriptors | 3 |
| Controlled, tactful in speaking | |||
| Confronting, admitting no doubt | |||
| Sympathetic, ready to help | |||
| Demonstrative, excited |
| Most | Least | Descriptors | 4 |
| Selective, open to suggestions | |||
| Sharing, want to help | |||
| Challenging, establish goals | |||
| Playful, gesture for expression |
| Most | Least | Descriptors | 5 |
| Lively, a good encourager | |||
| Accurate, a good analyzer | |||
| Decisive, a good delegator | |||
| Steadfast, a good finisher |
| Most | Least | Descriptors | 6 |
| Strategizing, challenge rules | |||
| Vulnerable, rules make it safe | |||
| Impulsive, rules make it boring | |||
| Critical, rules make it fair |
| Most | Least | Descriptors | 7 |
| Analytical, hold high standards | |||
| Calm, try to maintain balance | |||
| Daring, try to reach goals | |||
| Polished, try to attract everyone |
| Most | Least | Descriptors | 8 |
| Competitive, seek to win | |||
| Generous, assuring | |||
| Theoretical, orderly | |||
| Unruffled, even-tempered |
| Most | Least | Descriptors | 9 |
| Persuasive, will buy on impulse | |||
| Contented, will wait | |||
| Bold, will spend on what I want | |||
| Calculating, will do without |
| Most | Least | Descriptors | 10 |
| Demanding, not afraid to fight | |||
| Diplomatic, withdraw from pressure | |||
| Inspiring, connect with others | |||
| Agreeable, please others |
| Most | Least | Descriptors | 11 |
| Stimulating, speak freely | |||
| Passive, resist change | |||
| Follow rules, organized | |||
| Enterprising, explore options |
| Most | Least | Descriptors | 12 |
| Charming, liked by people | |||
| Determined, strong-willed | |||
| Exacting, want to do my part | |||
| Supportive, predictable |
| Most | Least | Descriptors | 13 |
| Innovative, visionary | |||
| Entertaining, center of attention | |||
| Reasonable, bring harmony | |||
| Conscientious, cool |
| Most | Least | Descriptors | 14 |
| Technical, keep high standards | |||
| Commanding, take charge | |||
| Trusting, openly display feelings | |||
| Sentimental, easy to be with |
| Most | Least | Descriptors | 15 |
| Relaxed, will follow through | |||
| Magnetic, will persuade them | |||
| Proper, will get the facts | |||
| Confident, will lead |
| Most | Least | Descriptors | 16 |
| Fun, make it enjoyable | |||
| Stable, let's do it together | |||
| Perfectionist, must do it right | |||
| Direct, get results |
| Most | Least | Descriptors | 17 |
| Helpful, prepare ahead | |||
| Sensitive, allocate quality time | |||
| Engaging, seek new experiences | |||
| Independent, reach goals |
| Most | Least | Descriptors | 18 |
| Exciting, tell my side of the story | |||
| Cooperative, keep feelings inside | |||
| Correct, easily frustrated | |||
| Outspoken, stand up to opposition |
| Most | Least | Descriptors | 19 |
| Courteous, respect my role | |||
| Adventurous, work & play hard | |||
| Jovial, includes everyone | |||
| Comfortable, do it the usual way |
| Most | Least | Descriptors | 20 |
| Relentless, argumentative | |||
| Refined, considerate | |||
| Peaceable, yield to needs of others | |||
| Appealing, reach out to others |
| Most | Least | Descriptors | 21 |
| Enthusiastic, enjoy talking | |||
| Accommodating, willing to give | |||
| Aggressive, force of character | |||
| Careful, manage time efficiently |
| Most | Least | Descriptors | 22 |
| Wholehearted, fun-loving | |||
| Open-minded, pondering | |||
| Risk-taking, direct approach | |||
| Nice, casually indifferent |
| Most | Least | Descriptors | 23 |
| Talkative, seek social gatherings | |||
| Meticulous, seek expertise | |||
| Pragmatic, seek achievements | |||
| Steady, seek safety |
| Most | Least | Descriptors | 24 |
| Ambitious, want more authority | |||
| Unhurried, want to follow | |||
| Involved, want new opportunity | |||
| Focused, want clear directions |